254 NORTHCOTE DRIVE
Carleton Place, Ontario K7C0C4
$799,900
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1996 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Propane |
Family room/Fireplace | Lower level | 20'6" x 13'0" |
Office | Lower level | 13'6" x 13'0" |
Games room | Lower level | 15'7" x 12'9" |
4pc Bathroom | Lower level | 12'9" x 11'8" |
Bedroom | Lower level | 12'9" x 11'8" |
Utility room | Lower level | 18'1" x 12'9" |
Laundry room | Lower level | Measurements not available |
Primary Bedroom | Main level | 17'1" x 12'9" |
Other | Main level | 9'0" x 5'2" |
3pc Ensuite bath | Main level | 8'2" x 5'8" |
Bedroom | Main level | 13'0" x 10'9" |
Bedroom | Main level | 12'4" x 10'8" |
Foyer | Main level | 17'0" x 7'9" |
Living room | Main level | 14'0" x 13'10" |
Dining room | Main level | 12'8" x 10'3" |
Kitchen | Main level | 13'2" x 12'10" |
Sunroom | Main level | 13'0" x 12'0" |
4pc Bathroom | Main level | 8'3" x 6'8" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next